Buyers Needs Assessment – PDF Download
Buyers Needs Assessment | |||
Name | |||
Name | |||
Cell Phone (text capable?): | |||
Cell Phone (text capable?): | |||
Discussion Topics | |||
What are your needs? | |||
What are your expectations? | |||
What is your experience with the process of buying and/or selling? | |||
What are your specific concerns? | |||
What is your desired end result-what do you want to accomplish? | |||
Buyers Needs (importance) | Desire | Yes | No |
Basic | |||
Preferred Neighborhoods | |||
Price Range | |||
Schools (private/public/walking distance) | |||
Age of Home | |||
One story 2 story split foyer bi-level tri-level, townhouse or condo mobile home | |||
Style of Home (contemporary/Tutor/mid-century/Craftsman/etc.) | |||
Floor plan | |||
Renovation (a lot vs. little) | |||
Storage | |||
Walkscore | |||
Public Transportation | |||
Physical Needs (wheelchair access) | |||
Animals |